Deep Cholesterol Binding Sites on Mammalian Membrane Proteins
GPCRs Class C
[With residue numbers in the Pin numbering system; Units of E, kcals/mol with molar concentration units]
| E | Donor | Acceptor | Local Residues (within 3 Å of a cholesterol –OH group) | |||
| Metabotropic glutamate receptor 1, Human 4or2 | ||||||
| -5.7 | Chl | OH | Ser715 [4.41] | OG | Ser715 [4.41] | Thr719 [4.45] |
| Chl | OH | Thr719 [4.45] | OG1 | |||
| Metabotropic glutamate receptor 5, Human 4oo9 | ||||||
| None | ||||||
<